Guarantee and Warranty
Guarantee and Warranty
At the SuperBuy.store by Ecolution GmbH, we are always here to support you with any issues related to shipping and returns. However, please note that the responsibility for shipping and returns lies with the respective seller.
If you have any questions or problems with your order, please contact the seller directly. The seller's contact information can be found in the order confirmation, your invoice or on the seller's page. Should you require additional assistance, we are here to help facilitate communication with the seller.
Our goal is to ensure you have a satisfactory shopping experience. Please do not hesitate to contact us with any further questions or concerns.
International Warranty Overview by Region
Central Europe
| Country | Duration | |
|---|---|---|
| Germany | 12 months | |
| Austria | 12 months | |
| Switzerland | 12 months | |
| Czechia | 12 months | |
| Hungary | 12 months | |
| Poland | 12 months | |
| Slovakia | 12 months |
South Asia
| Country | Duration | |
|---|---|---|
| Afghanistan | 6 months | |
| Bangladesh | 6 months | |
| Bhutan | 6 months | |
| India | 6 months | |
| Sri Lanka | 6 months | |
| Maldives | 6 months | |
| Nepal | 6 months | |
| Pakistan | 6 months |
Southern Africa
| Country | Duration | |
|---|---|---|
| Angola | 6 months | |
| Botswana | 6 months | |
| Lesotho | 6 months | |
| Namibia | 6 months | |
| St. Helena | 6 months | |
| Eswatini | 6 months | |
| South Africa | 6 months | |
| Zambia | 6 months | |
| Zimbabwe | 6 months |
Caribbean
| Country | Duration | |
|---|---|---|
| Anguilla | 3 months | |
| Antigua & Barbuda | 3 months | |
| Caribbean Netherlands | 3 months | |
| Bahamas | 3 months | |
| St. Barthélemy | 3 months | |
| Bermuda | 3 months | |
| Barbados | 3 months | |
| Cuba | 3 months | |
| Curaçao | 3 months | |
| Cayman Islands | 3 months | |
| Aruba | 3 months | |
| Dominica | 3 months | |
| Dominican Republic | 3 months | |
| Guadeloupe | 3 months | |
| Grenada | 3 months | |
| Haiti | 3 months | |
| Jamaica | 3 months | |
| St. Kitts & Nevis | 3 months | |
| St. Lucia | 3 months | |
| St. Martin | 3 months | |
| Montserrat | 3 months | |
| Martinique | 3 months | |
| PR | 3 months | |
| Sint Maarten | 3 months | |
| Turks & Caicos Islands | 3 months | |
| Trinidad & Tobago | 3 months | |
| St. Vincent & Grenadines | 3 months | |
| British Virgin Islands | 3 months | |
| U.S. Virgin Islands | 3 months |
Northern Europe
| Country | Duration | |
|---|---|---|
| Åland Islands | 12 months | |
| Denmark | 24 months | |
| Estonia | 24 months | |
| Finland | 24 months | |
| Faroe Islands | 12 months | |
| Guernsey | 12 months | |
| Isle of Man | 12 months | |
| Ireland | 24 months | |
| Iceland | 12 months | |
| Jersey | 12 months | |
| Lithuania | 24 months | |
| Latvia | 24 months | |
| Norway | 24 months | |
| Svalbard & Jan Mayen | 3 months | |
| Sweden | 36 months |
Southern Europe
| Country | Duration | |
|---|---|---|
| Albania | 12 months | |
| Andorra | 12 months | |
| Bulgaria | 24 months | |
| Bosnia & Herzegovina | 12 months | |
| Cyprus | 24 months | |
| Spain | 12 months | |
| Gibraltar | 12 months | |
| Greece | 24 months | |
| Croatia | 24 months | |
| Italy | 12 months | |
| North Macedonia | 12 months | |
| Malta | 24 months | |
| Montenegro | 12 months | |
| Portugal | 36 months | |
| San Marino | 12 months | |
| Serbia | 12 months | |
| Vatican City | 12 months |
Western Asia
| Country | Duration | |
|---|---|---|
| United Arab Emirates | 6 months | |
| Armenia | 6 months | |
| Azerbaijan | 6 months | |
| Bahrain | 6 months | |
| Egypt | 6 months | |
| Georgia | 6 months | |
| Iran | 6 months | |
| Iraq | 6 months | |
| Israel | 6 months | |
| Jordan | 6 months | |
| Kuwait | 6 months | |
| Lebanon | 6 months | |
| Oman | 6 months | |
| Palestinian Territories | 6 months | |
| Qatar | 6 months | |
| Saudi Arabia | 6 months | |
| Syria | 6 months | |
| Türkiye | 6 months | |
| Yemen | 6 months |
South America
| Country | Duration | |
|---|---|---|
| Argentina | 3 months | |
| Bolivia | 3 months | |
| Brazil | 3 months | |
| Chile | 3 months | |
| Colombia | 3 months | |
| Ecuador | 3 months | |
| Falkland Islands | 3 months | |
| French Guiana | 3 months | |
| Guyana | 3 months | |
| Peru | 3 months | |
| Paraguay | 3 months | |
| Suriname | 3 months | |
| Uruguay | 3 months | |
| Venezuela | 3 months |
Polynesia
| Country | Duration | |
|---|---|---|
| American Samoa | 6 months | |
| Cook Islands | 6 months | |
| Niue | 6 months | |
| Pitcairn Islands | 6 months | |
| French Polynesia | 6 months | |
| Tokelau | 6 months | |
| Tonga | 6 months | |
| Tuvalu | 6 months | |
| Wallis & Futuna | 6 months | |
| Samoa | 6 months |
Antarctica
| Country | Duration | |
|---|---|---|
| Antarctica | 3 months | |
| French Southern Territories | 3 months | |
| Bouvet Island | 3 months | |
| Heard & McDonald Islands | 3 months | |
| South Georgia & South Sandwich Islands | 3 months |
Australia Region
| Country | Duration | |
|---|---|---|
| Australia | 6 months | |
| Norfolk Island | 6 months | |
| New Zealand | 6 months |
East Africa
| Country | Duration | |
|---|---|---|
| Burundi | 6 months | |
| Comoros | 6 months | |
| Djibouti | 6 months | |
| Eritrea | 6 months | |
| Ethiopia | 6 months | |
| British Indian Ocean Territory | 6 months | |
| Kenya | 6 months | |
| Madagascar | 6 months | |
| Mozambique | 6 months | |
| Mauritius | 6 months | |
| Malawi | 6 months | |
| Mayotte | 6 months | |
| Réunion | 6 months | |
| Rwanda | 6 months | |
| Somalia | 6 months | |
| South Sudan | 6 months | |
| Seychelles | 6 months | |
| Tanzania | 6 months | |
| Uganda | 6 months |
Western Europe
| Country | Duration | |
|---|---|---|
| Belgium | 12 months | |
| France | 24 months | |
| United Kingdom | 12 months | |
| Liechtenstein | 12 months | |
| Luxembourg | 24 months | |
| Monaco | 12 months | |
| Netherlands | 12 months |
West Africa
| Country | Duration | |
|---|---|---|
| Benin | 6 months | |
| Burkina Faso | 6 months | |
| Côte d’Ivoire | 6 months | |
| Cape Verde | 6 months | |
| Ghana | 6 months | |
| Guinea | 6 months | |
| Gambia | 6 months | |
| Guinea-Bissau | 6 months | |
| Liberia | 6 months | |
| Mali | 6 months | |
| Niger | 6 months | |
| Nigeria | 6 months | |
| Senegal | 6 months | |
| Sierra Leone | 6 months | |
| Togo | 6 months |
Eastern Europe
| Country | Duration | |
|---|---|---|
| Belarus | 12 months | |
| Moldova | 12 months | |
| Romania | 24 months | |
| Russia | 24 months | |
| Slovenia | 12 months | |
| Ukraine | 12 months |
Central America
| Country | Duration | |
|---|---|---|
| Belize | 3 months | |
| Costa Rica | 3 months | |
| Guatemala | 3 months | |
| Honduras | 3 months | |
| Nicaragua | 3 months | |
| Panama | 3 months | |
| El Salvador | 3 months |
Southeast Asia
| Country | Duration | |
|---|---|---|
| Brunei | 6 months | |
| Cocos (Keeling) Islands | 6 months | |
| Christmas Island | 6 months | |
| Indonesia | 6 months | |
| Cambodia | 6 months | |
| Laos | 6 months | |
| Myanmar (Burma) | 6 months | |
| Malaysia | 6 months | |
| Philippines | 6 months | |
| Singapore | 6 months | |
| Thailand | 6 months | |
| Timor-Leste | 6 months | |
| Vietnam | 6 months |
Central Africa
| Country | Duration | |
|---|---|---|
| Central African Republic | 6 months | |
| Cameroon | 6 months | |
| Congo - Kinshasa | 6 months | |
| Congo - Brazzaville | 6 months | |
| Gabon | 6 months | |
| Equatorial Guinea | 6 months | |
| São Tomé & Príncipe | 6 months | |
| Chad | 6 months |
North America
| Country | Duration | |
|---|---|---|
| Canada | 3 months | |
| Greenland | 3 months | |
| Mexico | 3 months | |
| St. Pierre & Miquelon | 3 months | |
| United States | 3 months |
East and Northeast Asia
| Country | Duration | |
|---|---|---|
| China | 24 months | |
| Hong Kong SAR China | 6 months | |
| Japan | 6 months | |
| South Korea | 6 months | |
| Macao SAR China | 6 months | |
| Mongolia | 6 months | |
| North Korea | 6 months | |
| Taiwan | 6 months |
North Africa
| Country | Duration | |
|---|---|---|
| Algeria | 6 months | |
| Western Sahara | 6 months | |
| Libya | 6 months | |
| Morocco | 6 months | |
| Mauritania | 6 months | |
| Sudan | 6 months | |
| Tunisia | 6 months |
Melanesia
| Country | Duration | |
|---|---|---|
| Fiji | 6 months | |
| New Caledonia | 6 months | |
| Papua New Guinea | 6 months | |
| Solomon Islands | 6 months | |
| Vanuatu | 6 months |
Micronesia
| Country | Duration | |
|---|---|---|
| Micronesia | 6 months | |
| Guam | 6 months | |
| Kiribati | 6 months | |
| Marshall Islands | 6 months | |
| Northern Mariana Islands | 6 months | |
| Nauru | 6 months | |
| Palau | 6 months | |
| U.S. Outlying Islands | 6 months |
Central Asia
| Country | Duration | |
|---|---|---|
| Kazakhstan | 6 months | |
| Kyrgyzstan | 6 months | |
| Tajikistan | 6 months | |
| Turkmenistan | 6 months | |
| Uzbekistan | 6 months |